Community Garden

Processed with VSCOcamJoin the community gardeners to keep this serene and productive landscape looking its best. We are always on the lookout for people to help at busy bees, water and keep on top of the to do list.

Wander down next time you see us there or get in contact here.

 

 

 

JINDIVICK COMMUNITY GARDEN WATERING & WEEDING ROSTER

Marilyn/Liz Oct.5-11; Dec.1-6; Jan. 25-31; Mar. 22-28
Anne Nov. 2-8; Jan. 4-10; Mar. 1-7; May 3-9
Megan Oct. 12-18; Dec. 7-13; Feb. 8-14; Apr. 12-18
Emma Nov. 9-15; Dec.28-Jan.3; Feb.22-28; Apr. 19-25
Graham Oct. 26-Nov.1; Dec.21-27; Feb.1-7; Mar. 29-Apr. 4
Carolyn Nov. 16-22; Jan. 18-24; Mar. 8-14; Apr.26- May2
Ruth Oct. 19-25; Dec. 14-20; Feb. 15-21; Apr. 5-11
Sally/Dennis Nov. 23-29; Jan. 11-17; Mar. 15-21; May 10-16

EMERGENCY WATERERS: Faye and Bev.